| Ministries, Departments & Agencies | Budget Summary | Budget Details | |
|---|---|---|---|
| Administration | |||
|  | |||
| 
 | Audit Summary | Audit Details | |
| 
 | Chieftancy Summary | Chieftancy Details | |
| 
 | CHRAJ Summary | CHRAJ Details | |
| 
 | Communications Summary | Communications Details | |
| 
 | Defence Summary | Defence Details | |
| 
 | Education Summary | Education Details | |
| 
 | EC Summary | EC Details | |
| 
 | Employment Summary | Employment Details | |
| 
 | Foreign Summary | Foreign Details | |
| 
 | Gender Summary | Gender Details | |
| Economic | |||
| 
 | Interior Summary | Interior Details | |
| 
 | Judicial Summary | Judicial Details | |
| 
 | Justice Summary | Justice Details | |
| 
 | Labour Summary | Labour Details | |
| 
 | Lands Summary | Lands Details | |
| 
 | Local Summary | Local Details | |
| 
 | MESTI Summary | MESTI Details | |
| 
 | Energy Summary | Energy Details | |
| 
 | Finance Summary | Finance Details | |
| 
 | Information Summary | Information Details | |
| Infrastructure | |||
| 
 | Trade Summary | Trade Details | |
| 
 | Transport Summary | Transport Details | |
| 
 | Food Summary | Food Details | |
| 
 | Health Summary | Health Details | |
| 
 | NMC Summary | NMC Details | |
| 
 | Fisheries Summary | Fisheries Details | |
| 
 | NCCE Summary | NCCE Details | |
| 
 | NDPC Summary | NDPC Details | |
| 
 | OGM Summary | OGM Details | |
| 
 | Parliament Summary | Parliament Details | |
| Public Safety | |||
| 
 | PSC Summary | PSC Details | |
| 
 | Roads Summary | Roads Details | |
| 
 | Tourism Summary | Tourism Details | |
| 
 | Water Summary | Water Details | |
| 
 | Youth Summary | Youth Details | 
 
