| Ministries, Departments & Agencies | Budget Exp. by Sub-Programme | Budget Exp. by Department | Budget Details | 
|---|---|---|---|
| Administration | |||
| 
 | OGM Estimates | OGM by Programme | OGM Details | 
| 
 | OHCS Estimates | OHCS by Programme | OHCS Details | 
| 
 | Parliament Estimates | Parliament by Programme | Parliament Details | 
| 
 | AS Estimates | AS by Programme | AS Details | 
| 
 | PSC Estimates | PSC by Programme | PSC Details | 
| 
 | DACF by Programme | DACF Details | |
| 
 | EC Estimates | EC by Programme | EC Details | 
| 
 | MFARI Estimates | MFARI by Programme | MFARI Details | 
| 
 | MoF Estimates | MoF by Programme | MoF Details | 
| 
 | MLGRD Estimates | MLGRD by Programme | MLGRD Details | 
| 
 | NMC Estimates | NMC by Programme | NMC Details | 
| 
 | NDPC Estimates | NDPC by Programme | NDPC Details | 
| Economic | |||
| 
 | MOFA Estimates | MOFA by Programme | MOFA Details | 
| 
 | MLNR Estimates | MLNR by Programme | MLNR Details | 
| 
 | MoTI Estimates | MoTI by Programme | MoTI Details | 
| 
 | MOTCCA Estimates | MOTCCA by Programme | MOTCCA Details | 
| 
 | MESTI Estimates | MESTI by Programme | MESTI Details | 
| 
 | MENP Estimates | MENP by Programme | MENP Details | 
| 
 | MOFAD Estimates | MOFAD by Programme | MOFAD Details | 
| Infrastructure | |||
| 
 | MWRWH Estimates | MWRWH by Programme | MWRWH Details | 
| 
 | MoRH Estimates | MoRH by Programme | MoRH Details | 
| 
 | MoC Estimates | MoC by Programme | MoC Details | 
| 
 | MoT Estimates | MoT by Programme | MoT Details | 
| Social | |||
| 
 | MOE Estimates | MOE by Programme | MOE Details | 
| 
 | MELR Estimates | MELR by Programme | MELR Details | 
| 
 | MoYS Estimates | MoYS by Programme | MoYS Details | 
| 
 | NCCE Estimates | NCCE by Programme | NCCE Details | 
| 
 | MCTA Estimates | MCTA by Programme | MCTA Details | 
| 
 | MoH Estimates | MoH by Programme | MoH Details | 
| 
 | MOGCSP Estimates | MOGCSP by Programme | MOGCSP Details | 
| 
 | NLC Estimates | NLC by Programme | NLC Details | 
| Public Safety | |||
| 
 | MoJ Estimates | MoJ by Programme | MoJ Details | 
| 
 | MoD Estimates | MoD by Programme | MoD Details | 
| 
 | CHRAJ Estimates | CHRAJ by Programme | CHRAJ Details | 
| 
 | JS Estimates | JS by Programme | JS Details | 
| 
 | MINT Estimates | MINT by Programme | MINT Details | 
